<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hormone Diets &#187; osteoporosis</title>
	<atom:link href="http://thehormonediets.com/tag/osteoporosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehormonediets.com</link>
	<description>Choose the best of the hormone diets that help balance your hormones, lose weight and achieve optimum health: Dr. Oz, Somersizing, Natasha Turner, Mediterranean, Okinawa or South Beach.</description>
	<lastBuildDate>Thu, 01 Mar 2012 12:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Connection Between Diet Exercise and Hormones</title>
		<link>http://thehormonediets.com/2010/05/the-connection-between-diet-exercise-and-hormones/</link>
		<comments>http://thehormonediets.com/2010/05/the-connection-between-diet-exercise-and-hormones/#comments</comments>
		<pubDate>Sat, 15 May 2010 14:57:19 +0000</pubDate>
		<dc:creator>G. Broker</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Hormone Diets]]></category>
		<category><![CDATA[Age management]]></category>
		<category><![CDATA[andropause]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dr. Natasha Turner]]></category>
		<category><![CDATA[Dr. Oz]]></category>
		<category><![CDATA[endorphins]]></category>
		<category><![CDATA[excess estrogen]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[hormone diet]]></category>
		<category><![CDATA[hormone loss]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[menopause weight gain]]></category>
		<category><![CDATA[muscle loss]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[oxytocin]]></category>
		<category><![CDATA[serotonin]]></category>
		<category><![CDATA[Suzanne Somer's Somersizing]]></category>

		<guid isPermaLink="false">http://thehormonediets.com/?p=91</guid>
		<description><![CDATA[Tweet How are Diet, Exercise and Hormones Connected? Unfortunately, dieting is not enough to maintain hormone levels, stay slim or lose weight at the age of menopause and andropause.  If you follow one of the hormone diets, whether it&#8217;s Dr. Oz&#8216;s recommendations, Suzanne Somer&#8217;s Somersizing plan, or Dr. Natasha Turner&#8216;s hormone diet or eat the [...]]]></description>
		<wfw:commentRss>http://thehormonediets.com/2010/05/the-connection-between-diet-exercise-and-hormones/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introduction to Hormone Diets</title>
		<link>http://thehormonediets.com/2009/08/introduction-to-hormone-diets/</link>
		<comments>http://thehormonediets.com/2009/08/introduction-to-hormone-diets/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:20:31 +0000</pubDate>
		<dc:creator>G. Broker</dc:creator>
				<category><![CDATA[Diseases of Aging]]></category>
		<category><![CDATA[Hormone Diets]]></category>
		<category><![CDATA[adrenal fatigue]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[balancing your hormones]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Dr. John R. Lee]]></category>
		<category><![CDATA[Dr. Michael Roizen]]></category>
		<category><![CDATA[Dr. Natasha Turner]]></category>
		<category><![CDATA[estrogen dominance]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[high cortisol levels]]></category>
		<category><![CDATA[hormonal balance]]></category>
		<category><![CDATA[hormone diet]]></category>
		<category><![CDATA[hormone imbalance]]></category>
		<category><![CDATA[hormone levels]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[insulin resistant]]></category>
		<category><![CDATA[Mehmet Oz]]></category>
		<category><![CDATA[midlife weight gain]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[Suzanne Somers]]></category>
		<category><![CDATA[thyroid problems]]></category>

		<guid isPermaLink="false">http://thehormonediets.com/?p=10</guid>
		<description><![CDATA[Tweet As millions of men and women of the baby boomer generation reach their 40s and 50s, many of them, in fact most of them, are suffering from the loss of hormones.  Some hormones become elevated but most hormone levels decline as one grows older.  This hormonal imbalance leads to the most common diseases of [...]]]></description>
		<wfw:commentRss>http://thehormonediets.com/2009/08/introduction-to-hormone-diets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

